PDA

View Full Version : Reason why I'm doing shit in Fantasy Football - Check All My Transfers...


MIKEE HUSSLA
4th March 2005, 01:28 PM
Can't leave my teams alone

1 Mar Pandiani (7.7) Defoe (9.7)
1 Mar Wright-Phillips S (9.3) Murphy (7.7)
1 Mar Carroll (6.1) Robinson (6.0)
1 Mar Morientes (10.0) Gudjohnsen (9.6)
28 Feb Duff (10.1) Robben (10.4)
22 Feb Heskey (7.7) Pandiani (7.7)
14 Feb Diouf (7.4) Wright-Phillips S (9.3)
14 Feb Cech (7.7) Carroll (6.1)
14 Feb Mido (7.6) Heskey (7.7)
7 Feb Drogba (10.9) Mido (7.6)
7 Feb Kiraly (4.1) Cech (7.7)
7 Feb Giggs (9.3) Vieira (8.6)
7 Feb Hasselbaink (10.6) Rooney (10.5)
7 Feb Scholes (9.7) Ronaldo (9.5)
3 Feb Wright-Phillips S (9.0) Duff (10.0)
3 Feb Robben (10.4) Scholes (9.7)
3 Feb Lampard (10.8) Robben (10.4)
2 Feb Henderson (5.0) Drogba (10.9)
2 Feb Robben (9.9) Giggs (9.2)
2 Feb Silvestre (7.3) Shackell (3.4)
26 Jan Riise (7.2) Silvestre (7.3)
26 Jan Prutton (5.2) Diouf (7.3)
24 Jan Henry (14.2) Hasselbaink (10.6)
24 Jan Marney (4.6) Prutton (5.2)
17 Jan Chambers J (3.3) Powell (3.4)
17 Jan Johnson (8.8) Morientes (10.0)
17 Jan King (6.5) El Karkouri (5.0)
5 Jan Heskey (7.5) Johnson (8.7)
5 Jan Symons (3.3) Chambers J (3.3)
5 Jan Kiely (5.0) Kiraly (4.1)
5 Jan Smith (9.3) Henry (14.2)
5 Jan Scholes (9.6) Marney (4.6)
4 Jan Pires (10.5) Wright-Phillips S (8.8)
4 Jan Upson (5.7) Riise (7.1)
29 Dec Thomas (6.0) Heskey (7.4)
29 Dec Hasselbaink (10.6) Smith (9.3)
27 Dec Stubbs (5.3) Upson (5.7)
21 Dec Morrison (6.6) Thomas (6.0)
21 Dec Wright-Phillips S (8.4) Scholes (9.5)
21 Dec Mellberg (6.1) King (6.5)
13 Dec Johnson (8.6) Morrison (6.6)
13 Dec Green (4.4) Kiely (4.8)
30 Nov Freedman (5.0) Henderson (4.9)
30 Nov Henry (13.6) Johnson (8.5)
30 Nov Chambers J (3.1) Terry (8.4)
24 Nov Jarvis (4.9) Freedman (5.0)
24 Nov Osman (6.0) Pires (10.5)
24 Nov Terry (8.1) Symons (3.2)
24 Nov Young (4.8) Stubbs (5.2)
23 Nov Flood (4.0) Young (4.8)
22 Nov Reyes (10.9) Hasselbaink (10.5)
15 Nov Garcia (9.4) Robben (9.4)
2 Nov Lua-Lua (6.3) Jarvis (4.9)
2 Nov Powell (3.2) Flood (4.0)
25 Oct Freedman (4.9) Lua-Lua (6.3)
25 Oct Mulryne (4.0) Garcia (9.4)
25 Oct N'Gotty (4.8) Powell (3.2)
25 Oct Hibbert (5.2) Briggs (3.1)
25 Oct Robinson (6.1) Green (4.3)
25 Oct Pires (10.6) Downing (5.8)
25 Oct Pistone (4.3) Terry (8.0)
19 Oct Okocha (8.5) Wright-Phillips S (8.0)
19 Oct Sorensen (5.6) Robinson (6.1)
7 Oct Hasselbaink (10.2) Reyes (10.9)
21 Sep Campo (5.8) Pires (10.7)
21 Sep Gerrard (9.5) Mulryne (4.0)
20 Sep Watson (4.0) Osman (5.7)
20 Sep Stefanovic (4.3) Chambers J (3.0)
20 Sep O'Brien (5.4) Hibbert (4.9)
20 Sep Clement (4.2) Pistone (4.1)
20 Sep Van der Sar (5.4) Sorensen (5.6)
13 Sep Bent (6.9) Freedman (4.9)
13 Sep Stuart (5.1) Watson (4.0)
13 Sep Hitzlsperger (6.3) Gerrard (9.5)
13 Sep De Zeeuw (4.9) O'Brien (5.4)
13 Sep Wapenaar (3.9) Berthelin (3.0)
13 Sep Cisse (9.8) Hasselbaink (10.2)
13 Sep Lazaridis (5.4) Hitzlsperger (6.3)
26 Aug Cudicini (6.7) Van der Sar (5.5)
24 Aug Jensen (6.5) Okocha (8.0)
24 Aug Knight (5.0) Clement (3.9)
16 Aug Saha (10.5) Cisse (10.0)
:D :ban:

SugaCube
4th March 2005, 01:29 PM
thanks for that

Stumasta
4th March 2005, 02:07 PM
WTF was that?

Jibba
4th March 2005, 04:12 PM
What are you like Hussla!

You'd make a great manager...




























































































































































































http://www.adambamedien.de/images/big/psyche.jpg

:badteeth: